Lexus GX
ADD PRODUCT
Performance Features
Engine Capacity Litres | 3.4 | - |
Engine Capacity Cc | 3400 | - |
No Of Cylinder | 6 | - |
Engine Power | 349 | - |
Engine Power Unit | HP | - |
Technical Features
Tire And Wheel Size | 265/70 R18 | - |
Drive Type | 4-Wheel Drive(4WD) | - |
Trunk Capacity | 1291 | - |
Dimensions (l*w*h) | 5005 x 2000 x 1915 | - |
Ground Clearance | 225 | - |
Weight | 3140 | - |
Suspension | MacPherson Strut Suspension | - |
Interior Features
Upholstery Color | Grey | - |
Seating Capacity | 7 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Glove Compartments | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Power Adjustable Seats | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Single Tone | - |
Color | Grey | - |
Head Lights Type | LED | - |
Cup Holders | - | |
Glove Compartments | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - | |
Power Adjustable Seats | - | |
Rear Fog Lamps | - | |
Front Fog Lamps | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Side Airbags | - | |
Curtain Airbags | - | |
Rear Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Hill Start Assist | - | |
Child Lock | - | |
Anti Theft Alarm | - | |
Speed Alert | - |
ADAS
Lane Keeping Assist | - | |
Adaptive Cruise Control | - | |
Forward Collision Warning | - | |
Automatic Emergency braking | - | |
Automatic High Beams | - | |
Traffic Signal Recognition System | - |