Toyota Hilux
ADD PRODUCT
Performance Features
Engine Capacity Litres | 2.7 | - |
Engine Capacity Cc | 2694 | - |
No Of Cylinder | 4 | - |
Engine Power | 164 | - |
Engine Power Unit | HP | - |
Technical Features
Tire And Wheel Size | 225/70 R17 | - |
Drive Type | 4-Wheel Drive(4WD) | - |
Fuel Tank Capacity | 80 | - |
Dimensions (l*w*h) | 5325 x 1815 x 1815 | - |
Wheel Base | 3085 | - |
Ground Clearance | 310 | - |
Weight | 2800 | - |
Suspension | Double Wishbone Suspension | - |
Interior Features
Upholstery Color | Brown | - |
Seating Capacity | 5 | - |
Touchscreen Display | - | |
Power Windows | - | |
Power Locks | - | |
Ac Heater | - | |
Keyless Entry | - |
Exterior Features
Color Tone | Single Tone | - |
Color | White | - |
Head Lights Type | LED | - |
Power Locks | - |
Safety Features
Driver Airbags | - | |
Passenger Airbags | - | |
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Hill Start Assist | - |