Toyota RAV4
ADD PRODUCT
Performance Features
Engine Capacity Litres | 2.5 | - |
Engine Capacity Cc | 2500 | - |
No Of Cylinder | 4 | - |
Engine Power | 203 | - |
Engine Power Unit | HP | - |
Fuel Consumption | 14.9 | - |
Technical Features
Tire And Wheel Size | 225/65 R17 | - |
Drive Type | All Wheel Drive(AWD) | - |
Fuel Tank Capacity | 55 | - |
Dimensions (l*w*h) | 4600 x 1855 x 1685 | - |
Interior Features
Upholstery Color | Gold | - |
Seating Capacity | 5 | - |
Exterior Features
Color Tone | Single Tone | - |
Color | White | - |
Head Lights Type | LED | - |
Safety Features
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - |